Sports Home | Nord Anglia International School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 3 | 4 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Sunday 31 Oct 2021 | Away ![]() | ![]() ![]() | Repton School, Al Barsha![]() ![]() | Draw 2-2 | League | Details | ![]() |
15:00 Sunday 14 Nov 2021 | Home ![]() | ![]() ![]() | Safa Community School![]() ![]() | Lost 1-2 | Details | ||
15:30 Sunday 21 Nov 2021 | Away ![]() | ![]() ![]() | Kings' School Al Barsha![]() ![]() | See report 0-0 | Details | ||
16:00 Sunday 28 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U8B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U8B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1171855