Sports Home | Nord Anglia International School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U16A | 0-4 | Safa Community School | Away | Details | |||
16:15 | Girls-U16A | v | GEMS Metropole | Neutral | Details | |||
16:00 | Boys-U16B | 0-1 | Fairgreen International School Boys-U16A | Home | Details | |||
15:15 | Boys-U9A | 3-1 | Safa Community School | Home | Details | |||
15:15 | Boys-U9B | 3-1 | Safa Community School | Home | Details | |||
15:15 | Boys-U8A | 5-1 | Safa Community School | Home | Details | |||
15:15 | Boys-U8B | 5-1 | Safa Community School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U9A | v | Safa Community School | Home | Details | |||
03:00 | Girls-U9B | v | Safa Community School Girls-U9A | Home | Details | |||
15:00 | Girls-U9B | v | Safa Community School | Home | Details | |||
15:15 | Girls-U8A | v | Safa Community School | Home | Details | |||
15:00 | Girls-U8B | v | Safa Community School | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Year 5&6 Gym Squad | 03:00 - 04:00 | New Sports Hall - NAS | Monday PM | Joana Pombo |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 06:45 - 07:30 | Downstairs Pool | Pool | Bekky Britton | ||
Mixed-U18B | 06:45 - 07:30 | Downstairs Pool | Pool | Bekky Britton |
There are no other events taking place today.